MACKINAW MUSH - 19TH Annual Sled Dog Race
  Home Events Sponsors Accommodations Registration Photo Gallery  Mush Merchandise Volunteer  
   

Held On February 4th & 5th 2006 In Mackinaw City

 
Race 1

Adult Sled

8_Dog Pro

7.2 Miles

Purse $1050.00 Total Time Race
Finish ISDRA First Name Last Name Day 1 Day 2 Elapsed Group
1 6743 Lou Serre  00:20:52.23 00:20:40.14 00:41:32.37 1 - All Breed
2 9100 Will Bomier 00:20:11.33 00:22:00.37 00:42:11.70 1 - All Breed
3 7870 Shirley Wolf  00:20:37.80 00:22:25.81 00:43:03.61 1 - All Breed
4 7762 Erika Seifert  00:21:22.66 00:21:49.77 00:43:12.43 1 - All Breed
5 NM Adam Malicke 00:21:45.31 00:21:46.69 00:43:32.00 1 - All Breed
6 9737 Jerry Mulvey 00:22:00.28 00:21:45.80 00:43:46.08 1 - All Breed
7 9760 Clement Boudreau 00:21:48.03 00:23:38.63 00:45:26.66 1 - All Breed
8 9054 Ken Roggow 00:21:38.98 00:24:39.50 00:46:18.48 1 - All Breed
9 7047 Jim Moyer  00:23:56.24 00:24:58.39 00:48:54.63 1 - All Breed
10 3617 James Callaway 00:26:07.38 00:26:36.66 00:52:44.04 1 - All Breed
11 NM Joe Powell 00:27:14.34 00:29:40.66 00:56:55.00 1 - All Breed
12 9514 Dan Briggs 00:31:36.38 00:29:43.67 01:01:20.05 1 - All Breed
13 2025 Jan Kiesling 

DNR

DNR

DNR

1 - All Breed
             
Race 2

Junior Sled

2_Dog JR

1 Mile

    Total Time Race
Finish ISDRA First Name Last Name Day 1 Day 2 Elapsed Group
1 9109 Sarah Cullip 00:06:33.21 00:07:05.21 00:13:38.42 5 - Other
2 NM Justin Rondo 00:07:04.29 00:07:14.12 00:14:18.41 5 - Other
3 NM Eran Menard 00:06:25.40 00:08:19.54 00:14:44.94 5 - Other
4 NM Emily Payne-Matalski 00:07:20.93 00:08:14.90 00:15:35.83 5 - Other
5 NM Adreanna Smith 00:08:44.74 00:09:38.45 00:18:23.19 5 - Other
6 NM Emily Miller 00:08:46.00 00:10:08.02 00:18:54.02 5 - Other
7 NM Rachel Radick 00:08:38.82 00:10:53.56 00:19:32.38 5 - Other
8 NM Austin Downey 00:09:05.74 00:11:09.78 00:20:15.52 5 - Other
9 NM Devon Holod 00:09:57.01 00:11:28.05 00:21:25.06 5 - Other
10 NM Geneviev Stivers-Biscuso 00:09:04.49 00:13:21.29 00:22:25.78 5 - Other
11 9762 Amanda Toews 00:11:18.72 00:14:06.62 00:25:25.34 5 - Other
12 NM Nikayla Kowalski 00:20:41.44

DNR

DNR

5 - Other
             
Race 3

Adult Sled

6_Dog Pro

6 Miles

Purse $780.00 Total Time Race
Finish ISDRA First Name Last Name Day 1 Day 2 Elapsed Group
1 6743 Lou Serre  00:18:07.22 00:18:06.28 00:36:13.50 1 - All Breed
2 2025 Jan Kiesling  00:18:24.11 00:18:34.65 00:36:58.76 1 - All Breed
3 7762 Erika Seifert  00:17:47.77 00:19:24.02 00:37:11.79 1 - All Breed
4